Whether you are a first-time visitor or a permanent resident, KLIA Transit Line is an indispensable medium of transport for the passengers and travelers in Kuala Lumpur, Malaysia. In this article, we will discuss the train overview, route maps, key stations and stops, timetable and other important details of the rail system.
Route Map
Following is the route map of the:
- Train from KL Sentral Station to KLIA T2

Kuala Lumpur KLIA Transit Line. Credit: KLIAEKSPRES
Directions for Using Map
- Line 7 (Teal Color)- KLIA Transit Line
What is KLIA Transit Line?
The KLIA Transit Line is an airport rail system of Kuala Lumpur (Malaysia), which connects KL Sentral to Kuala Lumpur International Airport Terminal 2. It is a part of Klang Valley Integrated Transit System, operated by Express Rail Link.
The operation of this transit system was started in April 2002. It has made the life of daily commuters hassle free, adding it to their memorable experiences.
Key Features of the KLIA Transit Line
- Owner: Express Rail Link
- Operators(s): Express Link
- Transit Type: Commuter Rail (Airport Rail Link)
- Operation Start: 24 April 2002
- Operational Network: 57 Km
- Other Names: The Transit Line is numbered 7 and coloured teal on the official transit maps.
- Total Lines: 1
- Number of Stations: 6
- Track Gauge: 1,435 mm
- Operating Speed: 160 Km/h
- Rolling Stock:
- 4 4-Car Desiro ET 425 M Articulated AMU
- 4 4-Car CRRC Changchun Articulated EMU
- Ridership: 18,068 (Q4 2024)
- Official Website: https://www.kliaekspres.com/
- Contact: +603 2267 8000
Operating Hours & Schedule of KLIA Transit Line
The Transit Line, Kuala Lumpur International Airport operates daily from 5:00 AM to 01:10 AM, with trains departing every 15 minutes during peak hours and every 30 minutes off-peak. It takes only 39 minutes to reach from KL Sentral station to KLIA 2 and stops at each station for 1 minute.
This schedule accommodates early morning arrivals and late-night departures, ensuring flexibility for passengers. During public Holidays and Sunday, the timings are different from the weekdays. You can check the real-time updates on the official website of KLIA Ekspres.
- The First Train starts at 0500 Hrs from KL Sentral Station towards KLIA T2.
- The Last Train starts at 0030 Hrs from KLIA T2 towards KL Sentral station.
The Following 2 Tables Shows the Operating Hours of the Transit Line from Monday to Friday.
- KL Sentral to KLIA T2
KL Sentral | Bandar Tasik Selatan | Putrajaya & Cyberjaya | Salak Tinggi | KLIA T1 | KLIA T2 |
– | – | – | 05:00 | 05:07 | 05:10 |
05:03 | 05:10 | 05:22 | 05:32 | 05:39 | 05:42 |
05:33 | 05:40 | 05:52 | 06:01 | 06:09 | 06:12 |
06:03 | 06:10 | 06:22 | 06:32 | 06:39 | 06:42 |
06:33 | 06:40 | 06:52 | 07:01 | 07:09 | 07:12 |
07:03 | 07:10 | 07:22 | 07:32 | 07:39 | 07:42 |
07:18 | 07:26 | 07:38 | 07:48 | 07:54 | 07:57 |
07:33 | 07:40 | 07:52 | 08:01 | 08:09 | 08:12 |
07:48 | 07:56 | 08:08 | 08:18 | 08:25 | 08:28 |
08:03 | 08:10 | 08:22 | 08:32 | 08:39 | 08:42 |
08:18 | 08:26 | 08:38 | 08:48 | 08:54 | 08:57 |
08:33 | 08:40 | 08:52 | 09:01 | 09:09 | 09:12 |
08:48 | 08:56 | 09:08 | 09:18 | 09:25 | 09:28 |
09:03 | 09:10 | 09:22 | 09:32 | 09:39 | 09:42 |
09:33 | 09:40 | 09:52 | 10:01 | 10:09 | 10:12 |
10:03 | 10:10 | 10:22 | 10:32 | 10:39 | 10:42 |
10:33 | 10:40 | 10:52 | 11:01 | 11:09 | 11:12 |
11:03 | 11:10 | 11:22 | 11:32 | 11:39 | 11:42 |
11:33 | 11:40 | 11:52 | 12:01 | 12:09 | 12:12 |
12:03 | 12:10 | 12:22 | 12:32 | 12:39 | 12:42 |
12:33 | 12:40 | 12:52 | 13:01 | 13:09 | 13:12 |
13:03 | 13:10 | 13:22 | 13:32 | 13:39 | 13:42 |
13:33 | 13:40 | 13:52 | 14:01 | 14:09 | 14:12 |
14:03 | 14:10 | 14:22 | 14:32 | 14:39 | 14:42 |
14:33 | 14:40 | 14:52 | 15:01 | 15:09 | 15:12 |
15:03 | 15:10 | 15:22 | 15:32 | 15:39 | 15:42 |
15:33 | 15:40 | 15:52 | 16:01 | 16:09 | 16:12 |
16:03 | 16:10 | 16:22 | 16:32 | 16:39 | 16:42 |
16:33 | 16:40 | 16:52 | 17:01 | 17:09 | 17:12 |
17:03 | 17:10 | 17:22 | 17:32 | 17:39 | 17:42 |
17:18 | 17:26 | 17:38 | 17:48 | 17:54 | 17:57 |
17:33 | 17:40 | 17:52 | 18:01 | 18:09 | 18:12 |
17:48 | 17:56 | 18:08 | 18:18 | 18:25 | 18:28 |
18:03 | 18:10 | 18:22 | 18:32 | 18:39 | 18:42 |
18:18 | 18:26 | 18:38 | 18:48 | 18:54 | 18:57 |
18:33 | 18:40 | 18:52 | 19:01 | 19:09 | 19:12 |
18:48 | 18:56 | 19:08 | 19:18 | 19:25 | 19:28 |
19:03 | 19:10 | 19:22 | 19:32 | 19:39 | 19:42 |
19:18 | 19:26 | 19:38 | 19:48 | 19:54 | 19:57 |
19:33 | 19:40 | 19:52 | 20:01 | 20:09 | 20:11 |
19:48 | 19:56 | 20:08 | 20:18 | 20:25 | 20:28 |
20:03 | 20:10 | 20:22 | 20:32 | 20:39 | 20:42 |
20:33 | 20:40 | 20:52 | 21:01 | 21:09 | 21:12 |
21:03 | 21:10 | 21:22 | 21:32 | 21:39 | 21:42 |
21:33 | 21:40 | 21:52 | 22:01 | 22:09 | 22:12 |
22:03 | 22:10 | 22:22 | 22:32 | 22:39 | 22:42 |
22:33 | 22:40 | 22:52 | 23:01 | 23:09 | 23:12 |
23:03 | 23:10 | 23:22 | 23:32 | 23:39 | 23:42 |
23:33 | 23:40 | 23:52 | 00:01 | 00:09 | 00:12 |
00:03 | 00:10 | 00:22 | 00:32 | 00:39 | 00:42 |
- KLIA T2 to KL Sentral
KLIA T2 | KLIA T1 | Salak Tinggi | Putrajaya & Cyberjaya | Bandar Tasik Selatan | KL Sentral |
05:18 | 05:22 | 05:29 | 05:38 | 05:49 | 05:57 |
05:48 | 05:52 | 05:59 | 06:08 | 06:19 | 06:27 |
06:18 | 06:22 | 06:29 | 06:38 | 06:49 | 06:57 |
06:31 | 06:35 | 06:42 | 06:52 | 07:03 | 07:10 |
06:48 | 06:52 | 06:59 | 07:08 | 07:19 | 07:27 |
07:01 | 07:05 | 07:12 | 07:21 | 07:32 | 07:40 |
07:16 | 07:22 | 07:29 | 07:38 | 07:49 | 07:57 |
07:31 | 07:35 | 07:42 | 07:52 | 08:03 | 08:10 |
07:46 | 07:50 | 07:57 | 08:06 | 08:17 | 08:25 |
08:01 | 08:05 | 08:12 | 08:21 | 08:33 | 08:40 |
08:16 | 08:22 | 08:29 | 08:38 | 08:49 | 08:57 |
08:31 | 08:35 | 08:42 | 08:52 | 09:03 | 09:10 |
08:46 | 08:50 | 08:57 | 09:06 | 09:17 | 09:25 |
09:16 | 09:22 | 09:29 | 09:38 | 09:49 | 09:57 |
09:48 | 09:52 | 09:59 | 10:08 | 10:19 | 10:27 |
10:18 | 10:22 | 10:29 | 10:38 | 10:49 | 10:57 |
10:48 | 10:52 | 10:59 | 11:08 | 11:19 | 11:27 |
11:18 | 11:22 | 11:29 | 11:38 | 11:49 | 11:57 |
11:48 | 11:52 | 11:59 | 12:08 | 12:19 | 12:27 |
12:18 | 12:22 | 12:29 | 12:38 | 12:49 | 12:57 |
12:48 | 12:52 | 12:59 | 13:08 | 13:19 | 13:27 |
13:18 | 13:22 | 13:29 | 13:38 | 13:49 | 13:57 |
13:48 | 13:52 | 13:59 | 14:08 | 14:19 | 14:27 |
14:18 | 14:22 | 14:29 | 14:38 | 14:49 | 14:57 |
14:48 | 14:52 | 14:59 | 15:08 | 15:19 | 15:27 |
15:18 | 15:22 | 15:29 | 15:38 | 15:49 | 15:57 |
15:48 | 15:52 | 15:59 | 16:08 | 16:19 | 16:27 |
16:18 | 16:22 | 16:29 | 16:38 | 16:49 | 16:57 |
16:48 | 16:52 | 16:59 | 17:08 | 17:19 | 17:27 |
17:01 | 17:05 | 17:12 | 17:21 | 17:33 | 17:40 |
17:16 | 17:22 | 17:29 | 17:38 | 17:49 | 17:57 |
17:31 | 17:35 | 17:42 | 17:52 | 18:03 | 18:10 |
17:46 | 17:50 | 17:57 | 18:06 | 18:17 | 18:25 |
18:01 | 18:05 | 18:12 | 18:21 | 18:32 | 18:40 |
18:16 | 18:22 | 18:29 | 18:38 | 18:49 | 18:57 |
18:31 | 18:35 | 18:42 | 18:52 | 19:03 | 19:10 |
18:46 | 18:50 | 18:57 | 19:06 | 19:17 | 19:25 |
19:01 | 19:05 | 19:12 | 19:21 | 19:32 | 19:40 |
19:16 | 19:22 | 19:29 | 19:38 | 19:49 | 19:57 |
19:31 | 19:35 | 19:42 | 19:52 | 20:03 | 20:10 |
19:46 | 19:50 | 19:57 | 20:06 | 20:17 | 20:25 |
20:16 | 20:22 | 20:29 | 20:38 | 20:49 | 20:57 |
20:48 | 20:52 | 20:59 | 21:08 | 21:19 | 21:27 |
21:18 | 21:22 | 21:29 | 21:38 | 21:49 | 21:57 |
21:48 | 21:52 | 21:59 | 22:08 | 22:19 | 22:27 |
22:18 | 22:22 | 22:29 | 22:38 | 22:49 | 22:57 |
22:48 | 22:52 | 22:59 | 23:08 | 23:19 | 23:27 |
23:18 | 23:22 | 23:29 | 23:38 | 23:49 | 23:57 |
23:48 | 23:52 | 23:59 | 00:08 | 00:19 | 00:27 |
00:30 | 00:34 | 00:41 | 00:50 | 01:01 | 01:09 |
The Following 2 Table Shows the Operating Hours of the Transit Line for Saturday- Sunday and Public Holidays.
- KL Sentral to KLIA T2
KL Sentral | Bandar Tasik Selatan | Putrajaya & Cyberjaya | Salak Tinggi | KLIA T1 | KLIA T2 |
– | – | – | 05:00 | 05:07 | 05:10 |
05:03 | 05:10 | 05:22 | 05:32 | 05:39 | 05:42 |
05:33 | 05:40 | 05:52 | 06:01 | 06:09 | 06:12 |
06:03 | 06:10 | 06:22 | 06:32 | 06:39 | 06:42 |
06:33 | 06:40 | 06:52 | 07:01 | 07:09 | 07:12 |
07:03 | 07:10 | 07:22 | 07:32 | 07:39 | 07:42 |
07:33 | 07:40 | 07:52 | 08:01 | 08:09 | 08:12 |
08:03 | 08:10 | 08:22 | 08:32 | 08:39 | 08:42 |
08:33 | 08:40 | 08:52 | 09:01 | 09:09 | 09:12 |
09:03 | 09:10 | 09:22 | 09:32 | 09:39 | 09:42 |
09:33 | 09:40 | 09:52 | 10:01 | 10:09 | 10:12 |
10:03 | 10:10 | 10:22 | 10:32 | 10:39 | 10:42 |
10:33 | 10:40 | 10:52 | 11:01 | 11:09 | 11:12 |
11:03 | 11:10 | 11:22 | 11:32 | 11:39 | 11:42 |
11:33 | 11:40 | 11:52 | 12:01 | 12:09 | 12:12 |
12:03 | 12:10 | 12:22 | 12:32 | 12:39 | 12:42 |
12:33 | 12:40 | 12:52 | 13:01 | 13:09 | 13:12 |
13:03 | 13:10 | 13:22 | 13:32 | 13:39 | 13:42 |
13:33 | 13:40 | 13:52 | 14:01 | 14:09 | 14:12 |
14:03 | 14:10 | 14:22 | 14:32 | 14:39 | 14:42 |
14:33 | 14:40 | 14:52 | 15:01 | 15:09 | 15:12 |
15:03 | 15:10 | 15:22 | 15:32 | 15:39 | 15:42 |
15:33 | 15:40 | 15:52 | 16:01 | 16:09 | 16:12 |
16:03 | 16:10 | 16:22 | 16:32 | 16:39 | 16:42 |
16:33 | 16:40 | 16:52 | 17:01 | 17:09 | 17:12 |
17:03 | 17:10 | 17:22 | 17:32 | 17:39 | 17:42 |
17:33 | 17:40 | 17:52 | 18:01 | 18:09 | 18:12 |
18:03 | 18:10 | 18:22 | 18:32 | 18:39 | 18:42 |
18:33 | 18:40 | 18:52 | 19:01 | 19:09 | 19:12 |
19:03 | 19:10 | 19:22 | 19:32 | 19:39 | 19:42 |
19:33 | 19:40 | 19:52 | 20:01 | 20:09 | 20:12 |
20:03 | 20:10 | 20:22 | 20:32 | 20:39 | 20:42 |
20:33 | 20:40 | 20:52 | 21:01 | 21:09 | 21:12 |
21:03 | 21:10 | 21:22 | 21:32 | 21:39 | 21:42 |
21:33 | 21:40 | 21:52 | 22:01 | 22:09 | 22:12 |
22:03 | 22:10 | 22:22 | 22:32 | 22:39 | 22:42 |
22:33 | 22:40 | 22:52 | 23:01 | 23:09 | 23:12 |
23:03 | 23:10 | 23:22 | 23:32 | 23:39 | 23:42 |
23:33 | 23:40 | 23:52 | 00:01 | 00:09 | 00:12 |
00:03 | 00:10 | 00:22 | 00:32 | 00:39 | 00:42 |
- Kuala Lumpur International Airport T2 to KL Sentral:
KLIA T2 | KLIA T1 | Salak Tinggi | Putrajaya & Cyberjaya | Bandar Tasik Selatan | KL Sentral |
05:18 | 05:22 | 05:29 | 05:38 | 05:49 | 05:57 |
05:48 | 05:52 | 05:59 | 06:08 | 06:19 | 06:27 |
06:18 | 06:22 | 06:29 | 06:38 | 06:49 | 06:57 |
06:48 | 06:52 | 06:59 | 07:08 | 07:19 | 07:27 |
07:18 | 07:22 | 07:29 | 07:38 | 07:49 | 07:57 |
07:48 | 07:52 | 07:59 | 08:08 | 08:19 | 08:27 |
08:18 | 08:22 | 08:29 | 08:38 | 08:49 | 08:57 |
08:48 | 08:52 | 08:59 | 09:08 | 09:19 | 09:27 |
09:18 | 09:22 | 09:29 | 09:38 | 09:49 | 09:57 |
09:48 | 09:52 | 09:59 | 10:08 | 10:19 | 10:27 |
10:18 | 10:22 | 10:29 | 10:38 | 10:49 | 10:57 |
10:48 | 10:52 | 10:59 | 11:08 | 11:19 | 11:27 |
11:18 | 11:22 | 11:29 | 11:38 | 11:49 | 11:57 |
11:48 | 11:52 | 11:59 | 12:08 | 12:19 | 12:27 |
12:18 | 12:22 | 12:29 | 12:38 | 12:49 | 12:57 |
12:48 | 12:52 | 12:59 | 13:08 | 13:19 | 13:27 |
13:18 | 13:22 | 13:29 | 13:38 | 13:49 | 13:57 |
13:48 | 13:52 | 13:59 | 14:08 | 14:19 | 14:27 |
14:18 | 14:22 | 14:29 | 14:38 | 14:49 | 14:57 |
14:48 | 14:52 | 14:59 | 15:08 | 15:19 | 15:27 |
15:18 | 15:22 | 15:29 | 15:38 | 15:49 | 15:57 |
15:48 | 15:52 | 15:59 | 16:08 | 16:19 | 16:27 |
16:18 | 16:22 | 16:29 | 16:38 | 16:49 | 16:57 |
16:48 | 16:52 | 16:59 | 17:08 | 17:19 | 17:27 |
17:18 | 17:22 | 17:29 | 17:38 | 17:49 | 17:57 |
17:48 | 17:52 | 17:59 | 18:08 | 18:19 | 18:27 |
18:18 | 18:22 | 18:29 | 18:38 | 18:49 | 18:57 |
18:48 | 18:52 | 18:59 | 19:08 | 19:19 | 19:27 |
19:18 | 19:22 | 19:29 | 19:38 | 19:49 | 19:57 |
19:48 | 19:52 | 19:59 | 20:08 | 20:19 | 20:27 |
20:18 | 20:22 | 20:29 | 20:38 | 20:49 | 20:57 |
20:48 | 20:52 | 20:59 | 21:08 | 21:19 | 21:27 |
21:18 | 21:22 | 21:29 | 21:38 | 21:49 | 21:57 |
21:48 | 21:52 | 21:59 | 22:08 | 22:19 | 22:27 |
22:18 | 22:22 | 22:29 | 22:38 | 22:49 | 22:57 |
22:48 | 22:52 | 22:59 | 23:08 | 23:19 | 23:27 |
23:18 | 23:22 | 23:29 | 23:38 | 23:49 | 23:57 |
23:48 | 23:52 | 23:59 | 00:08 | 00:19 | 00:27 |
00:30 | 00:34 | 00:41 | 00:50 | 01:01 | 01:09 |
Best Time to Travel
The best time to travel on the KLIA Transit line during the weekdays is – Between 10 AM & 4 PM and after 10 PM. You should avoid peak hours (7-9 AM, 5:30-7:30 PM) for more space and comfort. During major events or any festival, the trains are busier, and you should plan in advance.
Connections with other lines
This line is operated as a part of Express Rail Link which provides two services- KLIA Transit & Ekspres line, and it is well connected with other rail transit lines like LRT Ampang line, KTM Batu Caves-Pulau Sebang Line, LRT Sri Petaling Line and MRT Putrajaya Line.
This interconnected network aims to reduce traffic congestion and provide efficient, reliable, and accessible mobility options for both residents and visitors.
List of Stations & Stops of Transit Line
The KLIA Transit Line is a single rail line with total 6 stations. These stations provide a dedicated space for passengers to access trains, facilitating efficient and convenient travel within cities.
S. NO | Stations | Type | Interchange/ Connections |
1 | KL Sentral | Sub-Surface | |
2 | Bandar Tasik Selatan | KTM Batu Caves-Pulau Sebang Line, LRT Sri Petaling Line | |
3 | Putrajaya & Cyberjaya | MRT Putrajaya Line | |
4 | Salak Tinggi | ||
5 | KLIA T1 | ||
6 | KLIA T2 |
Each station is designed for efficiency, with escalators, lifts, and multilingual signage ensuring a smooth experience.
Step-by-Step Guide to Riding the Transit Line
- Check the direction on signs for KLIA Airport.
- Board the train and mind the gap.
- Settle in KLIA Transit Line’s air-conditioned cars or women-only coaches.
- Track stops via announcements or displays, like Salak Tinggi.
- Exit the train by tapping the token or contactless card at the exit doors.
Also See: ERL KLIA Express Line: Route Map, Stations & Operating Hours
Accessibility Features and Amenities
The KLIA Transit Line provides the best facilities to the passengers, below is the list of all the such amenities:
- Accessibility Features: All the stations of KLIA Transit Line are well equipped with ramps, elevators, tactile paving, and reserved seating for persons with disabilities, elderly, and pregnant passengers.
- Multilingual Support: Multilingual announcements in train and stations are for the convenience of the passengers.
- Real-Time Information Displays: The digital screens on trains and stations provide updates on train schedules, arrivals, and service alerts.
- Fire Safety Measures: Smoke detectors, fire extinguishers, and clearly marked emergency exits at all stations & coaches for passenger safety.
All the stations of KLIA Transit Line have customer service counters to assist the passengers & travellers with accessibility needs or ticketing issues.
Tourist Attractions near KLIA Transit Line Stations
Toursit Attractions | Station | Distance | Famous For |
Nu Sentral Mall | KL Sentral | 50 m | Shopping and entertainment hub |
Terminal Bersepadu Selatan | Bandar Tasik Selatan | 100 m | Main long-distance bus terminal for Malaysia |
Putrajaya & Cyberjaya | Perdana Putra | 3 km | Government administrative complex |
Putrajaya & Cyberjaya | Putrajaya Lake & Cruise | 2.5 km | Lakeside views and boat rides |
Sepang International Circuit | Terminal 1 & 2 | 10 Km | Venue for motorsports and racing events |
Nearby Airport Connectivity
The Transit Line itself connects to the Kuala Lumpur International Airport, which is the hub for city’s national and international transportation. The minimum one-way fare to KLIA airport is RM10.60(18 Mins) and maximum fare in RM13.10(Mins).
Lost & Found
If you have lost any of your valueables or specific item, you can reach out to Lost & Found helpline of transit line at (+603 2267 8000) or write to them at (CustomerEnquiry@KLIAekspres.com), & provide detailed information about your lost item.
Tips for Reporting a Lost Item
IF you have lost your items and trying to contact the Transit Line customer care, you should provide them with the following details.
- Detailed description of the lost item.
- Date & Time you believe the item was lost.
- Specific train or station where you think you lost the item.
- Your contact information for follow-up.
Also See: KL Monorail Guide: Route Map, Stations & Timetable
Luggage Policy
The Kuala Lumpur International Airport Transit Line allows passengers to carry personal luggage on board, but it should not pose risk or inconvenience to others.
- Permitted Items
- Handbags, backpacks, small suitcases and travel bags.
- Items should not obstruct seating areas or doors.
- Prohibited Items
- Hazardous Materials, Sharp Objects, etc.
- Animals
Frequently Asked Questions
1. How many stations are there in the KLIA Transit Line?
The KLIA Transit Line has total 6 operating stations, oprerating from SL Sentral to KLIA Terminal 2.
2. Does KLIA Transit Line operate 24 hours?
No, the KLIA Transit Line does not operate 24 hours, it starts at 5:00 Am in the morning and stops at 01:09 Am at night.
3. What is the total length of KLIA Transit Line?
The total length of KLIA Transit Line is 57 Km.
4. Are pets allowed?
No, the pets are not allowed on KLIA Transit Line.